Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Michael Sandri | M - 45 - 49 | Male | 6th | 1h 3m 26s | - |
| 2nd | Stephen Farrell | M - 45 - 49 | Male | 15th | 1h 4m | +34s |
| 3rd | James Turner | M - 45 - 49 | Male | 26th | 1h 5m 8s | +1m 42s |
| 4th | Gary Fahey | M - 45 - 49 | Male | 29th | 1h 5m 28s | +2m 2s |
| 4th | Darrin Grey | M - 45 - 49 | Male | 29th | 1h 5m 28s | +2m 2s |
| 6th | Steve Mellsop | M - 45 - 49 | Male | 40th | 1h 6m 40s | +3m 14s |
| 7th | Stephen Mealings | M - 45 - 49 | Male | 54th | 1h 7m 47s | +4m 21s |
| 8th | Tim Raw | M - 45 - 49 | Male | 56th | 1h 7m 51s | +4m 25s |
| 9th | Stephen Colpitts | M - 45 - 49 | Male | 58th | 1h 8m 7s | +4m 41s |
| 10th | John Kennedy | M - 45 - 49 | Male | 76th | 1h 9m 45s | +6m 19s |
| 11th | Luwane Schuster | M - 45 - 49 | Male | 91st | 1h 11m 7s | +7m 41s |
| 12th | Glen Turner | M - 45 - 49 | Male | 122nd | 1h 13m 43s | +10m 17s |
| 13th | Mark Statham | M - 45 - 49 | Male | 123rd | 1h 13m 50s | +10m 24s |
| 14th | Peter Carrucan | M - 45 - 49 | Male | 127th | 1h 14m 18s | +10m 52s |
| 15th | Dave Chandler | M - 45 - 49 | Male | 138th | 1h 15m 3s | +11m 37s |
| 16th | Tony Simmers | M - 45 - 49 | Male | 168th | 1h 16m 54s | +13m 28s |
| 17th | Dave Scott | M - 45 - 49 | Male | 181st | 1h 18m | +14m 34s |
| 18th | Kenneth Laurie | M - 45 - 49 | Male | 186th | 1h 18m 18s | +14m 52s |
| 19th | Phil Hawkey | M - 45 - 49 | Male | 189th | 1h 18m 25s | +14m 59s |
| 20th | Andrew Wheatley | M - 45 - 49 | Male | 192nd | 1h 18m 37s | +15m 11s |
Retrieving Stage Results